TachoSoft Airbag and Dash Repair Information Database
(contains: 35188 airbag records, 2232 dash records, 1 immo records, 29 engine records, 4 body control records, updated: 12.07.2022)
# Brand Model Year Unit type Description
951 Hyundai Santa FE Airbag 95910-2W100, 95910-2W100 DM VER 1.5 TO2 12V 620955200
952 Hyundai Santa FE Airbag 95910-2W100, 95910-2W100 DM VER 1.5 TO2 12V 620955200
953 Hyundai Santa FE 2014 Airbag 95910-2W000, XC2361A, 95910-2W000 DM VER 1.3 D01 12V 620955300
954 Hyundai Santa FE Airbag 95910-2W000, 95910-2W000 DM VER 1.5 620955300 T01 12V
955 Hyundai IX35 2016 Airbag 95910-D3430, XC2361A-72F, 95910-D3430 TL H/W VER: 1.00 S/W VER: 1.00 635820200 3 12 V
956 Hyundai i20 Airbag 95910-C8210, SPC560, 95910-C8210 GB VER 1.1 C8959-10210 A2C92822000 12V
957 Hyundai i20 Airbag 95910-C8200, SPC560, 95910-C8200 GB VER 1.3 C8959-10200 A2C84904900 12V
958 Hyundai i20 Airbag 95910-C8200, SPC560, 95910-C8200 GB VER 1.3 C8959-10200 A2C84904900 12V
959 Hyundai i20 Airbag 95910-C8200, SPC560, 95910-C8200 GB VER 1.3 C8959-10200 A2C84904900 12V
960 Hyundai i20 Airbag 95910-C8200, SPC560, 95910-C8200 GB VER 1.3 C8959-10200 A2C84904900 12V
37454 results (page 96/3746)
Acura Alfa Romeo Audi BMW Chevrolet Citroen Fiat Ford GMC Honda Hyundai Infiniti Kia Land Rover Lexus Mazda Mercedes Mini Mitsubishi Nissan Opel Peugeot Porsche Renault Seat Subaru Suzuki Toyota Volkswagen Volvo