TachoSoft Airbag and Dash Repair Information Database
(contains: 35188 airbag records, 2232 dash records, 1 immo records, 29 engine records, 4 body control records, updated: 12.07.2022)
# Brand Model Year Unit type Description
941 Hyundai Santa FE 2013 Airbag 95910-4Z000, XC2361-72, 95910-4Z000 AN VER 1.2 TBD 12V 620954600
942 Hyundai Santa FE Airbag 95910-2W500, 95910-2W500 DM VER 1.5 T06 12V 620954800
943 Hyundai Santa FE Airbag 95910-2W500, 95910-2W500 DM VER 1.3 T06 12V 620954800
944 Hyundai Santa FE Airbag 95910-2W500, 95910-2W500 DM VER 1.1 T06 12V 620954800
945 Hyundai Santa FE Airbag 95910-2W500, 95910-2W500 DM VER 1.5 T06 12V 620954800
946 Hyundai Santa FE Airbag 95910-2W500, 95910-2W500 DM VER 1.3 620954800 T06 12V
947 Hyundai Santa FE Airbag 95910-2W500, 95910-2W500 DM VER 1.3 T06 12V 620954800
948 Hyundai Santa FE Airbag 95910-2W500, 95910-2W500 DM VER 1.3 T06 12V 620954800
949 Hyundai Santa FE Airbag 95910-2W380, 95910-2W380 DM VER 1.1 632408000 D011 12V
950 Hyundai Santa FE Airbag 95910-2W100, 95910-2W100 DM VER 1.5 TO2 12V 620955200
37454 results (page 95/3746)
Acura Alfa Romeo Audi BMW Chevrolet Citroen Fiat Ford GMC Honda Hyundai Infiniti Kia Land Rover Lexus Mazda Mercedes Mini Mitsubishi Nissan Opel Peugeot Porsche Renault Seat Subaru Suzuki Toyota Volkswagen Volvo