TachoSoft Airbag and Dash Repair Information Database
(contains: 35188 airbag records, 2232 dash records, 1 immo records, 29 engine records, 4 body control records, updated: 12.07.2022)
# Brand Model Year Unit type Description
881 Isuzu D-max Airbag 898156441Y, XC2361A-56F, 898156441Y RC6 12V AS6441SF8LA86
882 Isuzu D-max Airbag 898156441Y, XC2361A-56F, 898156441Y 12V RC6 AS6441SF8LB44
883 Isuzu D-max Airbag 898156441Y, XC2361A 56F, 898156441Y RC6 12V AS6441SF8LA86
884 Isuzu D-max Airbag 898146938Y, XC2361A-56F, 898146938Y 12V RC6 AS6938SF99C1B
885 Isuzu D-max Airbag 898146938Y, XC2361A-56F, XC2361A-56F
886 Isuzu D-max 2013 Airbag 898146938Y, XC2361A-56F, 898146938Y 12V RC6 AS6938SF99C1B
887 Infiniti QX70 Airbag 98820 3WY0B, XC2336B, 624031400F 98820-3WY0B 12V AE3WY131180055 23
888 Infiniti QX50 2016 Airbag 98820-6WY0A, 629062400B 9 98820-6WY0A 12V AE6WY16115006D 82
889 Infiniti QX50 2015 Airbag 98820-6WY0A, XC23368, 98820-6WY0A 629062400b 9 12v ae6wy151040168 22
890 Hyundai Veracruz 2010 Airbag 95910-3J950, MAC7242, 95910-3J950 EN 12V E10 620109000 VER 1.1
37454 results (page 89/3746)
Acura Alfa Romeo Audi BMW Chevrolet Citroen Fiat Ford GMC Honda Hyundai Infiniti Kia Land Rover Lexus Mazda Mercedes Mini Mitsubishi Nissan Opel Peugeot Porsche Renault Seat Subaru Suzuki Toyota Volkswagen Volvo