TachoSoft Airbag and Dash Repair Information Database
(contains: 35188 airbag records, 2232 dash records, 1 immo records, 29 engine records, 4 body control records, updated: 12.07.2022)
# Brand Model Year Unit type Description
901 Hyundai Tucson Airbag 95910-D7230, XC2361A-72F, 95910-D7230 TLH H/W VER: 1.00 S/W VER: 1.00 AB8 12 V 635856800
902 Hyundai Tucson Airbag 95910-D7230, XC2361A-72F, 95910-D7230 TLH H/W VER: 1.00 S/W VER: 1.00 AB8 12 V 635856800
903 Hyundai Tucson Airbag 95910-D7230, XC2361A-72F, 95910-D7230 TLH H/W VER: 1.00 S/W VER: 1.00 AB8 12 V 635856800
904 Hyundai Tucson Airbag 95910-D7130, XC2361A, 95910-D7130 TLH H/W VER: 1.00 S/W VER: 1.00 AB4 12V 629664600
905 Hyundai Tucson Airbag 95910-D7130, XC2361A, 95910-D7130 TLH H/W VER: 1.00 S/W VER: 1.00 AB4 12V 629664600
906 Hyundai Tucson Airbag 95910-D7130, XC2361A, 95910-D7130 TLH H/W VER: 1.00 S/W VER: 1.00 AB4 12V 629664600
907 Hyundai Tucson Airbag 95910-D7130, XC2361A, 95910-D7130 TLH H/W VER: 1.00 S/W VER: 1.00 AB4 12V 629664600
908 Hyundai Tucson Airbag 95910-D7130, XC2361A, 95910-D7130 TLH H/W VER: 1.00 S/W VER: 1.00 AB4 12V 629664600
909 Hyundai Tucson Airbag 95910-D7130, XC2361A, 95910-D7130 TLH H/W VER: 1.00 S/W VER: 1.00 AB4 12V 629664600
910 Hyundai Tucson Airbag 95910-D7130, XC2361A, 95910-D7130 TLH H/W VER: 1.00 S/W VER: 1.00 AB4 12V 629664600
37454 results (page 91/3746)
Acura Alfa Romeo Audi BMW Chevrolet Citroen Fiat Ford GMC Honda Hyundai Infiniti Kia Land Rover Lexus Mazda Mercedes Mini Mitsubishi Nissan Opel Peugeot Porsche Renault Seat Subaru Suzuki Toyota Volkswagen Volvo