TachoSoft Airbag and Dash Repair Information Database
(contains: 35188 airbag records, 2232 dash records, 1 immo records, 29 engine records, 4 body control records, updated: 12.07.2022)
# Brand Model Year Unit type Description
8321 Mitsubishi Galant Airbag 8635A 187, 95160, 8635A 187 DPB W2T65072 XU8603089
8322 MINI Cooper Airbag 65.77 9809354 - 01, 95128, 65.77 9809354 - 01 611 1580 00K HW27 BMW - Nr: 31980935401B Serien - Nr: 12B157MA0986W 1223 Autoliv Airbag
8323 MINI Cooper Airbag 65.77 9809354 - 01, 95128, 65.77 9809354 - 01 611 1580 00K HW27 BMW - Nr: 31980935401B Serien - Nr: 12B285MA0347N 1241 Autoliv Airbag
8324 MINI Cooper Airbag 65.77 9809354 - 01, 95128, 65.77 9809354 - 01 611 1580 00K HW27 BMW - Nr: 31980935401B Serien - Nr: 12B285MA0347N 1241 Autoliv Airbag
8325 Mercury Grand Marquis 2006 Airbag 6W73-14B321-CA, 95320, Ford Motor Company 6W73-14B321-CA C AMJ9E 18050B05359148
8326 Mercedes W204 2007 Airbag A204 820 82 85, 25128, A204 820 82 85 5WK43608 Q 02 HW: 04/07 SW: 04/07 DaimlerChrysler Siemens VDO S/N T10JF146707052600004
8327 Mazda RX-8 Airbag F152 57 K30C, 95080, F152 57 K30C 4CD273 33275 54
8328 Mazda MX-5 Airbag N066 57 K3X C, 24LC04B, SAS N066 57 K3X C 4H17A Visteon 33226 48
8329 Mazda MX-5 Airbag N066 57 K3X C, 24lc04, SAS N066 57 K3X C 4K02B Visteon 33226 48
8330 Mazda MX-5 Airbag N066 57 K3X B, 24c04, SAS N066 57 K3X B 1B13A Naldec 33226 43
37454 results (page 833/3746)
Acura Alfa Romeo Audi BMW Chevrolet Citroen Fiat Ford GMC Honda Hyundai Infiniti Kia Land Rover Lexus Mazda Mercedes Mini Mitsubishi Nissan Opel Peugeot Porsche Renault Seat Subaru Suzuki Toyota Volkswagen Volvo