TachoSoft Airbag and Dash Repair Information Database
(contains: 35188 airbag records, 2232 dash records, 1 immo records, 29 engine records, 4 body control records, updated: 12.07.2022)
# Brand Model Year Unit type Description
821 Kia Venga Airbag 95910-1P000, MAC7242, 95910-1P000 YN 12V 1A 621392200 VER 1.3
822 Kia Sportage Airbag 95910-F1000, XC2361A-72, 95910-F1000 QLe H/W VER: 1.00 S/W VER: 1.00 Q00 12V 631601600
823 Kia Sportage Airbag 95910-F1000, XC2361A-72, 95910-F1000 QLe H/W VER: 1.00 S/W VER: 1.00 Q00 12V 631601600
824 Kia Sportage Airbag 95910-F1000, XC2361A-72, 95910-F1000 QLe H/W VER: 1.00 S/W VER: 1.00 Q00 12V 631601600
825 Kia Sportage Airbag 95910-F1000, XC2361A-72, 95910-F1000 QLe H/W VER: 1.00 S/W VER: 1.00 Q00 12V 631601600
826 Kia Sportage Airbag 95910-F1000, XC2361A-72, 95910-F1000 QLe H/W VER: 1.00 S/W VER: 1.00 Q00 12V 631601600
827 Kia Sportage Airbag 95910-F1000, XC2361A-72, 95910-F1000 QLe H/W VER: 1.00 S/W VER: 1.00 Q00 12V 631601600
828 Kia Sportage Airbag 95910-F1000, XC2361A-72, 95910-F1000 QLe H/W VER: 1.00 S/W VER: 1.00 Q00 12V 631601600
829 Kia Sportage Airbag 95910-D9200, 95910-D9200 QL H/W VER: 1.00 S/W VER: 1.00 A20 V12 631601200
830 Kia Sportage Airbag 95910-D9200, 95910-D9200 QL H/W VER: 1.00 S/W VER: 1.00 A20 V12 631601200
37454 results (page 83/3746)
Acura Alfa Romeo Audi BMW Chevrolet Citroen Fiat Ford GMC Honda Hyundai Infiniti Kia Land Rover Lexus Mazda Mercedes Mini Mitsubishi Nissan Opel Peugeot Porsche Renault Seat Subaru Suzuki Toyota Volkswagen Volvo