TachoSoft Airbag and Dash Repair Information Database
(contains: 35188 airbag records, 2232 dash records, 1 immo records, 29 engine records, 4 body control records, updated: 12.07.2022)
# Brand Model Year Unit type Description
761 Mazda 6 Airbag GHR1-57K30A, XC2361, K0273 GHR1-57K30A A EJ5E0129
762 Mazda 6 Airbag GHR1-57K30A, XC2361
763 Mazda 6 Airbag GHR1-57K30A, XC2361, K0273 GHR1-57K30A A EQXO2130
764 Mazda 6 Airbag GHR1-57K30A, XC2361, K0273 GHR1-57K30A A EQXO2130
765 Mazda 6 2013 Airbag GHR1-57K30A, XC2361, K0273 GHR1-57K30A A EQXO2130
766 Mazda 6 2013 Airbag GHP9-57K30A, XC2361A, K0273 GHP9-57K30A D BQXC2139
767 Mazda 6 Airbag GHP9-57K30A, XC2361A, K0273 GHP9-57K30A D BQXC2139
768 Mazda 6 2015 Airbag GHP9-57K30A, XC2361A, K0273 GHP9-57K30A D BQXC2139
769 Mazda 6 Airbag GGV3-57K30, MAC7242, K0273 GGV3-57K30 M 276A0137
770 Mazda 6 Airbag GGV3-57K30, MAC7242, K0273 GGV3-57K30 M 241A0268
37454 results (page 77/3746)
Acura Alfa Romeo Audi BMW Chevrolet Citroen Fiat Ford GMC Honda Hyundai Infiniti Kia Land Rover Lexus Mazda Mercedes Mini Mitsubishi Nissan Opel Peugeot Porsche Renault Seat Subaru Suzuki Toyota Volkswagen Volvo