TachoSoft Airbag and Dash Repair Information Database
(contains: 35188 airbag records, 2232 dash records, 1 immo records, 29 engine records, 4 body control records, updated: 12.07.2022)
# Brand Model Year Unit type Description
7451 Renault Megane Airbag 8200 682 387 Autoliv 605 49 01 00, 95160, 8200682387 Autoliv 605490100 RENAULT B 219 ACU4 AF H063N573934
7452 Renault Megane 2006 Airbag 8200 412 029 Autoliv 605 48 99 00, 95160, 8200412029 Autoliv 605489900 RENAULT C 219 ACU4 AD
7453 Renault Megane Airbag 8200 407 548A Autoliv 603 98 99 00, 95160, 8200407548A Autoliv 603989900 RENAULT E 219 ACU4 AA
7454 Renault Megane Airbag 8200 344 250 Autoliv 603 98 92 00, 95080, 8200344250 Autoliv 603989200 RENAULT B 219 ACU4 AA
7455 Renault Megane Airbag 7700 437 475 Autoliv 550 80 36 00 v16, 93c66, 7700437475 Autoliv 550803600v16 RENAULT 219 AK 90892E04669
7456 Renault Megane Airbag 7700 437 475 Autoliv 550 80 36 00, 93c66, 7700437475 Autoliv 550803600 RENAULT 219 AK 91512E07966
7457 Renault Megane Airbag 7700 436 418 Autoliv 550 54 84 00, 93c66, 7700436418 Autoliv 550548400 RENAULT 219 AM 83441D00402
7458 Renault Megane Airbag 7700 414 090F Autoliv 550 34 75 00, 68HC11E9, 7700414090F Autoliv 550347500 RENAULT 219 AE 62761604701
7459 Renault Master 2005 Airbag 8200 381 668A Autoliv 605 04 52 00, 95080, 8200381668A Autoliv 605045200 RENAULT ACU3 X70-5 219 AC G165ZR11258
7460 Renault Logan 2008 Airbag 8200 769 221, 95160, CONTINENTAL Temic 8200769221 RENAULT 2840094301300 09/08 HW 46/05 V 3.6 X90 PS_127
37454 results (page 746/3746)
Acura Alfa Romeo Audi BMW Chevrolet Citroen Fiat Ford GMC Honda Hyundai Infiniti Kia Land Rover Lexus Mazda Mercedes Mini Mitsubishi Nissan Opel Peugeot Porsche Renault Seat Subaru Suzuki Toyota Volkswagen Volvo