TachoSoft Airbag and Dash Repair Information Database
(contains: 35188 airbag records, 2232 dash records, 1 immo records, 29 engine records, 4 body control records, updated: 12.07.2022)
# Brand Model Year Unit type Description
721 Mazda CX-5 Airbag KR27-57K30, XC2361, K0273 KR27-57K30 G
722 Mazda CX-5 2014 Airbag KR27-57K30, XC2361, K0273 KR27-57K30 G
723 Mazda CX-5 Airbag KD47-57K30, XC2361A-56, K0273 KD47-57K30
724 Mazda CX-5 Airbag KD47-57K30, XC2361A-56, K0273 KD47-57K30
725 Mazda CX-5 Airbag KD47-57K30, XC2361A-56
726 Mazda CX-5 Airbag KD47-57K30, XC2361A-56, K0273 KD47-57K30
727 Mazda CX-5 Airbag KD47-57K30, XC2361A-56, K0273 KD47-57K30
728 Mazda CX-5 Airbag KD47-57K30, XC2361A-56, K0273 KD47-57K30
729 Mazda CX-5 2013 Airbag KD47-57K30, XC2361A-56, K0273 KD47-57K30
730 Mazda CX-5 Airbag KD45-57K30B, XC2361, K0273 KD45-57K30B E
37454 results (page 73/3746)
Acura Alfa Romeo Audi BMW Chevrolet Citroen Fiat Ford GMC Honda Hyundai Infiniti Kia Land Rover Lexus Mazda Mercedes Mini Mitsubishi Nissan Opel Peugeot Porsche Renault Seat Subaru Suzuki Toyota Volkswagen Volvo