TachoSoft Airbag and Dash Repair Information Database
(contains: 35188 airbag records, 2232 dash records, 1 immo records, 29 engine records, 4 body control records, updated: 12.07.2022)
# Brand Model Year Unit type Description
6821 Audi Q5 Airbag 8R0 959 655 C Siemens 5WK44113, 95640, 8R0 959 655 C Siemens 5WK4 4113 Airbag AudiQ5 09 05 H39 S0560 HW 003FQD063TR- SME-RBL 09.12.0915FQ1508
6822 Audi Q3 Airbag 8U0 959 655 Siemens 5WK44299, 95640, 8U0959655 Siemens 5WK4 4299 Airbag AudiQ3 07 01 H05 S0410 HW 003DUR00RSSCB TSR-TSE 23.11.1115DU0441
6823 Audi A6 2011 Airbag 4B0 959 655 TB Bosch 0 285 010 771, 68HC912B32, 4B0959655TB Bosch 0285010771 SENSOR 1001 003H40G00A6D 11-01-31
6824 Audi A5 Airbag 8F0 959 655 D Siemens 5WK44635, 95640, 8F0959655D Siemens 5WK4 4635 Airbag AudiB8 15 08 H12 S0430 HW 003KGD803SPU SME-RBK 24.02.1215KG0105
6825 Audi A5 Airbag 8F0 959 655 A Siemens 5WK44019, 25640, 8F0959655A Siemens 5WK4 4019 Airbag AudiB8 03 07 H11 S0430 HW 003A5D703EP SME-RBK 22.08.1115A50093
6826 Audi A5 Airbag 8K0 959 655 C Siemens 5WK43750, 25320, 8K0959655C Siemens 5WK4 3750 Airbag AudiB8 09 12 H26 S0410 HW 0039GD12CGE0 SME-RBP 23.07.08159G1811
6827 Audi A5 Airbag 8K0 959 655 N Siemens 5WK44637, 25640, 8K0959655N Siemens 5WK4 4637 Airbag AudiB8 11 09 H45 S0610 HW 003KFD929D20 SME-RBN 12.04.1215KF1243
6828 Audi A5 Airbag 8K0 959 655 G Siemens 5WK44111, 95640, 8K0959655G Siemens 5WK4 4111 Airbag AudiB8 15 05 H39 S0500 HW 003EFD06GDXR SME-RBK 16.10.0915EF1048
6829 Audi A4 2001 Airbag 8D0 959 655 G Bosch 0 285 001 269, CR16, 8D0959655G Bosch 0285001269 SENSOR 003AR001W9GC 04-04-01
6830 Audi A4 Airbag 8K0 959 655 L Siemens 5WK44482, 95640, 8K0959655L Siemens 5WK4 4482 Airbag AudiB8 15 07 H41 S0610 HW 003JMD01AN27 SME-RBP 12.11.1015JM1228
37454 results (page 683/3746)
Acura Alfa Romeo Audi BMW Chevrolet Citroen Fiat Ford GMC Honda Hyundai Infiniti Kia Land Rover Lexus Mazda Mercedes Mini Mitsubishi Nissan Opel Peugeot Porsche Renault Seat Subaru Suzuki Toyota Volkswagen Volvo