TachoSoft Airbag and Dash Repair Information Database
(contains: 35188 airbag records, 2232 dash records, 1 immo records, 29 engine records, 4 body control records, updated: 12.07.2022)
# Brand Model Year Unit type Description
6521 Mercedes W164 Airbag A164 820 97 26 Bosch 0 285 001 998, 95640, A1648209726 Bosch 0285001998 AIRBAG SENSOR SW:4106 HW:2106 Q1 864 07-08-22 A1648209726 60 070822 0064
6522 Mercedes W164 Airbag A164 820 45 26 Bosch 0 285 001 894, 95640, A1648204526 Bosch 0285001894 AIRBAG SENSOR SW:3204 HW:5004 Q1 864 05-10-24 A1648204526 60 051024 0839
6523 Mercedes W164 Airbag A164 820 44 26 Bosch 0 285 001 739, 95640, A1648204426 Bosch 0285001739 AIRBAG SENSOR SW:2005 HW:2105 Q3 864 06-06-06 A1648204426 60 060606 0001
6524 Mercedes W639 Airbag A 906 446 05 42 Bosch 0 285 010 054, 95320, A9064460542 Bosch 0285010054 AIRBAG SENSOR SW:5005 HW:5004 Q1 085 06-04-12 A9064460542 60 060412 0697
6525 Mercedes W639 Airbag A 906 446 11 42 Bosch 0 285 010 224, 95320, A9064461142 Bosch 0285010224 AIRBAG SENSOR SW:4906 HW:3005 Q1 085 07-05-13 A9064461142 60 070513 1901
6526 Mercedes W639 2004 Airbag 639 446 05 42 Bosch 0 285 001 449, CR16MCS9V, 6394460542 Bosch 0285001449 AIRBAG SENSOR Q2 085 04-02-10 6394460542 60 040210 0402
6527 Mercedes W906 Airbag A906 900 57 01 Bosch 0 285 011 400, 95320, A9069005701 Bosch 0285011400 AIRBAG SENSOR SW:1407 HW:3311 Q2 085 12-09-22 A9069005701 60 120922 0958
6528 Mercedes W906 Airbag A906 900 57 01 Bosch 0 285 011 400, 95320, A9069005701 Bosch 0285011400 AIRBAG SENSOR SW:1407 HW:3311 Q1 085 12-06-18 A9069005701 60 120618 0709
6529 Mercedes W906 Airbag A906 901 47 00 Bosch 0 285 011 060, 95320, A9069014700 Bosch 0285011060 AIRBAG SENSOR SW:1407 HW:3910 Q1 085 12-03-19 A9069014700 60 120319 0308
6530 Mercedes W221 Airbag A 221 870 47 87 Bosch 0 285 001 995, 95640, A2218704787 Bosch 0285001995 AIRBAG SENSOR SW:1606 HW:1506 Q1 864 07-01-06 A2218704787 60 070106 1451
37454 results (page 653/3746)
Acura Alfa Romeo Audi BMW Chevrolet Citroen Fiat Ford GMC Honda Hyundai Infiniti Kia Land Rover Lexus Mazda Mercedes Mini Mitsubishi Nissan Opel Peugeot Porsche Renault Seat Subaru Suzuki Toyota Volkswagen Volvo