TachoSoft Airbag and Dash Repair Information Database
(contains: 35188 airbag records, 2232 dash records, 1 immo records, 29 engine records, 4 body control records, updated: 12.07.2022)
# Brand Model Year Unit type Description
641 Opel Insignia 2017 Airbag 13518658, SPC56AP54L3, 13518658 8110100000000X TF 812586170 1117097000785650
642 Opel Insignia Airbag 13597092, SPC560P50, 13597092 8110100000000X TD 812586170 115328001191449
643 Opel Corsa E Airbag 13593287, SPC560, 13593287 8110100000000X TD 812586170 AS15069000756207
644 Opel Astra J Airbag 13575683, MAC7242, 13575683 (20T)AS5683E000143038 1350 AB
645 Opel Astra J Airbag 13575683, MAC7242, 13575683 (20T)AS5683E000173178 1670 AB
646 Opel Astra J Airbag 13575683, MAC7242, MAC7242 (2OT)AS5683E000166988 1620 AB
647 Opel Astra J Airbag 13575683, MAC7242, 13575683 (20T)AS5683E000092203 0600 AB
648 Opel Astra J Airbag 13575683, MAC7242, 13575683 (20T)AS5683E000034397 3389 AB
649 Opel Astra J Airbag 13575683, MAC7242, 13575683 (20T)AS5683E000159280 1530 AB
650 Opel Astra J Airbag 13575683, MAC7242, 13575683 (2OT)AS5683E000018913 3229 AB
37454 results (page 65/3746)
Acura Alfa Romeo Audi BMW Chevrolet Citroen Fiat Ford GMC Honda Hyundai Infiniti Kia Land Rover Lexus Mazda Mercedes Mini Mitsubishi Nissan Opel Peugeot Porsche Renault Seat Subaru Suzuki Toyota Volkswagen Volvo