TachoSoft Airbag and Dash Repair Information Database
(contains: 35188 airbag records, 2232 dash records, 1 immo records, 29 engine records, 4 body control records, updated: 12.07.2022)
# Brand Model Year Unit type Description
36141 Nissan Qashqai Airbag 98820 EY20B, 93c56
36142 Mercedes N/A Airbag 001 820 97 26 Bosch 0 285 001 373, 68HC12B32
36143 Opel Astra Airbag 13 188 855 Temic, 9S12DG128E
36144 Nissan Altima Airbag 98820 JA100, 93c66
36145 Subaru N/A Airbag 152300-7293 Denso 98221AG04A, 93c56
36146 Nissan Rogue Airbag 98820 JM60A, 93c66
36147 Nissan Murano Airbag 98820 CA010, 93c56
36148 Kia Sorento Airbag 95910-3E060 Siemens 5WY67056, 95160
36149 Ford Focus Airbag 5S4T 14B056 AD Bosch 0 285 001 555, 95080
36150 Dacia Sandero Airbag 8201 002 829 Temic, 95160
37454 results (page 3615/3746)
Acura Alfa Romeo Audi BMW Chevrolet Citroen Fiat Ford GMC Honda Hyundai Infiniti Kia Land Rover Lexus Mazda Mercedes Mini Mitsubishi Nissan Opel Peugeot Porsche Renault Seat Subaru Suzuki Toyota Volkswagen Volvo