TachoSoft Airbag and Dash Repair Information Database
(contains: 35188 airbag records, 2232 dash records, 1 immo records, 29 engine records, 4 body control records, updated: 12.07.2022)
# Brand Model Year Unit type Description
3401 Chevrolet Aveo 2011 Dash 96814463, 93lc56, Y7 CHECKED BY: K.H.J Y71B231105 96814463
3402 Chevrolet Aveo 2007 Dash 96652442, 93lc56, BA CHECKED BY: L.S.K BA70160029 96652442
3403 Chevrolet Aveo Dash 96652430, 93lc56, YA CHECKED BY: L. M. J YA7E110055 96652430
3404 Chevrolet Aveo Dash 96426350, MC68HC705H12, Automatic
3405 Chevrolet Aveo Dash 96416699, 68HC05H12, SS Checked by: Ruh girlan SS4H230048 96416699 SS(89) 3D12J00, Automatic
3406 Chevrolet Aveo 2007 Dash 96416699, 68HC05H12, SS Checked by: Ruh girlan SS4H230048 96416699 SS(89) 3D12J00
3407 Chevrolet Aveo Dash 96416699, 68HC05H12, SS Checked by: Ruh girlan SS4H230048 96416699 SS(89) 3D12J00
3408 Chevrolet Aveo 2005 Dash 96416699, 68HC05H12, SS Checked by: Ruh girlan SS4H230048 96416699 SS(89) 3D12J00
3409 Chevrolet Aveo Dash 96416699, 68HC05H12, SS Checked by: Ruh girlan SS4H230048 96416699 SS(89) 3D12J00
3410 Chevrolet Aveo Dash 96416699, 68HC05H12, SS Checked by: Ruh girlan SS4H230048 96416699 SS(89) 3D12J00
37454 results (page 341/3746)
Acura Alfa Romeo Audi BMW Chevrolet Citroen Fiat Ford GMC Honda Hyundai Infiniti Kia Land Rover Lexus Mazda Mercedes Mini Mitsubishi Nissan Opel Peugeot Porsche Renault Seat Subaru Suzuki Toyota Volkswagen Volvo