TachoSoft Airbag and Dash Repair Information Database
(contains: 35188 airbag records, 2232 dash records, 1 immo records, 29 engine records, 4 body control records, updated: 12.07.2022)
# Brand Model Year Unit type Description
3331 Chevrolet Tahoe 2013 Dash 50AC3KF12144KHHD, 95080, 50AC3KF12144KHHD 22838413 330570022143JDVF 28330570 60315312310, Automatic
3332 Chevrolet Tahoe 2008 Dash 50H8LNF08037BRTY H8LN, 25080
3333 Chevrolet Tacuma 2005 Dash 96427154, 68HC05H12, PV CHECKED BY: JAUNG JI HEA PV5I160015 96427154
3334 Chevrolet Orlando 2012 Dash 13588446, 24c16, GM 13588446 (20T)878446DS2263MV40 MADE IN CHUNA B01 120919 Bosch F 00H J01 061 FABRIQUE EN CHINE MV40 F00HJ01061
3335 Chevrolet Niva 2013 Dash 21230-3801010-10, 93c56, (P) 21230-3801010-10 VDO:A2C.377.645/00 (T) 71 79032 025.3 147W 2044196 TU 4573-006-43820854-2004 12V
3336 Chevrolet Malibu Dash 13585675, 24c16, GM 13585675
3337 Chevrolet Malibu Dash 13585675, 24c16, GM 13585675
3338 Chevrolet Malibu Dash 13585675, 24c16, GM 13585675
3339 Chevrolet Malibu Dash 13585675, 24c16, GM 13585675
3340 Chevrolet Malibu Dash 13585675, 24c16, GM 13585675
37454 results (page 334/3746)
Acura Alfa Romeo Audi BMW Chevrolet Citroen Fiat Ford GMC Honda Hyundai Infiniti Kia Land Rover Lexus Mazda Mercedes Mini Mitsubishi Nissan Opel Peugeot Porsche Renault Seat Subaru Suzuki Toyota Volkswagen Volvo