TachoSoft Airbag and Dash Repair Information Database
(contains: 35188 airbag records, 2232 dash records, 1 immo records, 29 engine records, 4 body control records, updated: 12.07.2022)
# Brand Model Year Unit type Description
33201 BMW N/A Airbag 65.77 6900727 Temic, 68HC912B32
33202 Toyota Land Cruiser Airbag 89170-60330, 93c66
33203 Toyota Corolla Verso Airbag 89170-02410 TRW 211054-101, 25040
33204 Kia Rio Airbag 95910-1G150 Mobis, 95640
33205 Toyota Sienna Airbag 89170-08080 Denso 152300-7702, 93c56
33206 Honda N/A Airbag 77960-SHJ-A014-M1 TRW, 95640
33207 Chevrolet Cobalt Airbag 25990005 IS 5WY82740, 95160
33208 Chevrolet Malibu Airbag 15821096 CV 5WY79380, 95160
33209 Fiat Bravo Airbag 51827585 Siemens 5WK43641, 95320
33210 Suzuki Grand Vitara Airbag 38910-65J30 Mitsubishi Electric W2T71972, 93c76
37454 results (page 3321/3746)
Acura Alfa Romeo Audi BMW Chevrolet Citroen Fiat Ford GMC Honda Hyundai Infiniti Kia Land Rover Lexus Mazda Mercedes Mini Mitsubishi Nissan Opel Peugeot Porsche Renault Seat Subaru Suzuki Toyota Volkswagen Volvo