TachoSoft Airbag and Dash Repair Information Database
(contains: 35188 airbag records, 2232 dash records, 1 immo records, 29 engine records, 4 body control records, updated: 12.07.2022)
# Brand Model Year Unit type Description
3111 Honda Accord 2004 Dash 78100-SED-G100, 93c56, 78100-G100 SED N36 MT, Petrol, Manual
3112 Honda Accord 2008 Dash 78100-SEA-R900, 93c66, 78100 SEA R900 H34 KG AT HR0354-034 0302810141592, Automatic
3113 Honda Accord 2007 Dash 78100-SEA-R600, 93c66, 78100 SEA R600 H31 KG HR0354-031 AT 0601890141578
3114 Honda Accord 2006 Dash 78100-SEA-R600, 93с66, 78100 SEA R600 H31 KG HR0354-031 AT 0407460141589, Automatic
3115 Honda Accord 2008 Dash 78100-SEA-R600, 93c66, 78100-R600 HR0354-031, Automatic
3116 Honda Accord 2007 Dash 78100-SEA-R600, 93c66, 78100 SEA R600 H31 KG Hr0354-031 AT 0105490141575, Petrol, Automatic
3117 Honda Accord 2006 Dash 78100-SEA-R600, 93c66, 78100 SEA R600 H31 KG HR0354-031 AT 1204930141577
3118 Honda Accord 2007 Dash 78100-SEA-R400, 93c66, 78100 SEA R400 H24 KG HR0354-024 AT 0900240141535
3119 Honda Accord 2006 Dash 78100-SEA-R400, 93c66, 78100 SEA R400 H24 KG HR0354-024 AT 1104640141532, Petrol, Automatic
3120 Honda Accord 2003 Dash 78100-SEA-J000, 78100 SEA J000 L16 J AT HR0301016 0709920129333, Automatic
37454 results (page 312/3746)
Acura Alfa Romeo Audi BMW Chevrolet Citroen Fiat Ford GMC Honda Hyundai Infiniti Kia Land Rover Lexus Mazda Mercedes Mini Mitsubishi Nissan Opel Peugeot Porsche Renault Seat Subaru Suzuki Toyota Volkswagen Volvo