TachoSoft Airbag and Dash Repair Information Database
(contains: 35188 airbag records, 2232 dash records, 1 immo records, 29 engine records, 4 body control records, updated: 12.07.2022)
# Brand Model Year Unit type Description
29781 Renault Clio Airbag 8200 854 865 AC Autoliv 610 79 61 00, 95640
29782 Hyundai Sonata Airbag 95910-3K110 Mobis 3K959-10110, 25640
29783 Peugeot 207 Airbag 96 668 439 80 Bosch 0 285 010 702, 95160
29784 Nissan Qashqai Airbag 98820 JD000, 93c56
29785 Kia Sportage Airbag 95910-3W250 Delphi 28170625, 25320
29786 Infiniti FX35 Airbag 98820CG100, 93c56
29787 Infiniti FX35 Airbag 98820CG100, 93c56
29788 Nissan Qashqai Airbag 98820 JD11A, 93c56
29789 Ford Mondeo Airbag 7S7T 14B056 AC Bosch 0 285 010 157, 95160
29790 Peugeot 807 Airbag 1400324580 Temic, 68HC912B32
37454 results (page 2979/3746)
Acura Alfa Romeo Audi BMW Chevrolet Citroen Fiat Ford GMC Honda Hyundai Infiniti Kia Land Rover Lexus Mazda Mercedes Mini Mitsubishi Nissan Opel Peugeot Porsche Renault Seat Subaru Suzuki Toyota Volkswagen Volvo