TachoSoft Airbag and Dash Repair Information Database
(contains: 35188 airbag records, 2232 dash records, 1 immo records, 29 engine records, 4 body control records, updated: 12.07.2022)
# Brand Model Year Unit type Description
2601 Mitsubishi Pajero Sport 2010 Dash 8100B653, 93с56, 8100B653 MM0050-123 A5010070258 10
2602 Mitsubishi Pajero Sport 2010 Dash 8100B653, 93с56, 8100B653 MM0050-123 A5010070715 3, Diesel, Automatic
2603 Mitsubishi Pajero Sport 2010 Dash 8100B653, 93c56, 8100B653 MM0050-123 A5010070715 3, Diesel, Automatic
2604 Mitsubishi Pajero 4 2008 Dash 8100A623, 93c66, 8100A623 J MM0044-042 0T32350, Automatic
2605 Mitsubishi Pajero 4 2008 Dash 8100A623, 93c66, 8100A623 J MM0044-042 0T32350, Automatic
2606 Mitsubishi Pajero 4 2007 Dash 8100А555, Petrol
2607 Mitsubishi Pajero 4 2007 Dash 8100A478
2608 Mitsubishi Pajero 1996 Dash MR240682, 93c46, MR240682 M7R 157370-5050
2609 Mitsubishi Pajero 2002 Dash MR402 540, 93с56, MR402 540 178-820, Diesel, Automatic
2610 Mitsubishi Pajero 2001 Dash MN402503, 93c56, MN402 530 178-720
37454 results (page 261/3746)
Acura Alfa Romeo Audi BMW Chevrolet Citroen Fiat Ford GMC Honda Hyundai Infiniti Kia Land Rover Lexus Mazda Mercedes Mini Mitsubishi Nissan Opel Peugeot Porsche Renault Seat Subaru Suzuki Toyota Volkswagen Volvo