TachoSoft Airbag and Dash Repair Information Database
(contains: 35188 airbag records, 2232 dash records, 1 immo records, 29 engine records, 4 body control records, updated: 12.07.2022)
# Brand Model Year Unit type Description
241 Dodge Durango 2017 Airbag 68316737AA, 95128, 68316737AA Bosch 0 285 013 682 HW:05/12 SW:05/12 T52MD323602874
242 Dodge Durango 2016 Airbag 68316737AA, 95128, 68316737AA Bosch 0 285 013 682 HW:05/12 SW:05/12 T52MD293601869
243 Dodge Dart 2015 Airbag P68245834AA, 95256, P68245834AA PF D HI TNPMF239404475
244 Dodge Charger 2018 Airbag 68371748AA, 95128, 68371748AA Bosch 0 285 014 274 HW:11/11 SW:11/11 T52MD259703941
245 Dodge Charger Airbag 68319744AB, 95128, 68319744AB Bosch 0 285 013 696
246 Dodge Charger 2017 Airbag 68316746AB, 95128, 68316746AB Bosch 0 285 013 700 HW:11/11 SW:11/11 T52MD04970872
247 Dodge Charger Airbag 68297877AA, 95256, 68297877AA Bosch 0 285 013 262 HW:11/11 SW:11/11 T52MD212601217
248 Dodge Charger 2010 Airbag 68297876AA, 95128, 68297876AA Bosch 0 285 013 393 HW:11/11 SW: 11/11 T52MD3265000951
249 Dodge Charger 2015 Airbag 68226174AF, 95128, 68226174AF HW:11/11 SW:11/11 0 285 013 192 T52MD076500290
250 Dodge Charger 2015 Airbag 68226172AD, 95128, 68226172AD Bosch 0 285 013 042 HW:11/11 SW:11/11 T52MD133500854
37454 results (page 25/3746)
Acura Alfa Romeo Audi BMW Chevrolet Citroen Fiat Ford GMC Honda Hyundai Infiniti Kia Land Rover Lexus Mazda Mercedes Mini Mitsubishi Nissan Opel Peugeot Porsche Renault Seat Subaru Suzuki Toyota Volkswagen Volvo