TachoSoft Airbag and Dash Repair Information Database
(contains: 35188 airbag records, 2232 dash records, 1 immo records, 29 engine records, 4 body control records, updated: 12.07.2022)
# Brand Model Year Unit type Description
1631 Volkswagen Caddy 2004 Dash 2K0 920 841 C, 24lc32
1632 Volkswagen Caddy 2005 Dash 2K0 920 840 E
1633 Volkswagen Caddy 2008 Dash 1T0 920 864 A, 24lc32
1634 Volkswagen Caddy 2004 Dash 1T0 920 860 G, 24C16, VWZ7Z0D9537512 V3354110 SW 0380 HWF03230 HWA03130 1T0 920 860 G VDD
1635 Volkswagen Caddy 2004 Dash 1T0 920 860 G, 24C16, VWZ7Z0D9537512 V3354110 SW 0380 HWF03230 HWA03130 1T0 920 860 G VDD
1636 Volkswagen Bora Dash 1J0 920 826 A, 93c86
1637 Volkswagen Bora 2004 Dash 1J0 920 826 A, 93c86
1638 Volkswagen Bora 2004 Dash 1J0 920 826 A, 93c86
1639 Volkswagen Bora 2004 Dash 1J0 920 826 A, 93c86
1640 Volkswagen Bora 2000 Dash 1J0 920 822 C, 93c86
37454 results (page 164/3746)
Acura Alfa Romeo Audi BMW Chevrolet Citroen Fiat Ford GMC Honda Hyundai Infiniti Kia Land Rover Lexus Mazda Mercedes Mini Mitsubishi Nissan Opel Peugeot Porsche Renault Seat Subaru Suzuki Toyota Volkswagen Volvo