TachoSoft Airbag and Dash Repair Information Database
(contains: 35188 airbag records, 2232 dash records, 1 immo records, 29 engine records, 4 body control records, updated: 12.07.2022)
# Brand Model Year Unit type Description
1431 Alfa Romeo 156 Dash 60664230, 60664230 1,601 8-2.0 TS 1 giro=1.93 m. TAR. SPEC. ALFA C141 61.6034.992.9
1432 Alfa Romeo 156 Dash 60658100
1433 Alfa Romeo 147 Dash 156 056 627
1434 Toyota Avensis 1998 Dash 83800-8523B, 93s56
1435 Toyota Avensis Dash 83800-8523B, 93s56
1436 Toyota Avensis Dash 83800-8523B, 93s56
1437 Toyota Avensis Dash 83800-8523B, 93s56
1438 Toyota Avensis Dash 83800-8523B, 93s56
1439 Toyota Avensis Dash 83800-8523B, 93s56
1440 Toyota Avensis Dash 83800-8523B, 93s56
37454 results (page 144/3746)
Acura Alfa Romeo Audi BMW Chevrolet Citroen Fiat Ford GMC Honda Hyundai Infiniti Kia Land Rover Lexus Mazda Mercedes Mini Mitsubishi Nissan Opel Peugeot Porsche Renault Seat Subaru Suzuki Toyota Volkswagen Volvo