TachoSoft Airbag and Dash Repair Information Database
(contains: 35188 airbag records, 2232 dash records, 1 immo records, 29 engine records, 4 body control records, updated: 12.07.2022)
# Brand Model Year Unit type Description
121 Lincoln MKS Airbag H2GT 14B321 MA, 95640, H2GT 14B321 MA Bosch 0 285 014 718 6L00011684AF U540 H2GT14B321MA
122 Lincoln MKC 2017 Airbag GJ7T 14B321 CA, 95640, GJ7T 14B321 CA C585NA 6D00020064AB 0 285 013 133 C
123 Lexus RX 450h Airbag 89170-48380, 93c66, 89170-48380 Denso 150300-1853 -
124 Lexus RX 300 Airbag 89170-0W080, 93c66, 89170-0W080 161200301H
125 Lexus LX 460 Airbag 89170-50F70, 93c86, 89170-50F70 NJ NJ000LH E12J23W0160
126 Kia Sportage Airbag 95910-3W650, 95160, 95910-3W650 Delphi 28467699 VER 2.2
127 Kia Sportage Airbag 95910-3W500, 25320, 95910-3W500 Delphi 28467688 VER 2.2 3W8LNCZB22N06B
128 Kia Sportage Airbag 95910-3W500, 25320, 95910-3W500 SL VER2.1 28413729
129 Kia Soul 2018 Airbag 95910-B2600, 25256, 95910-B2600 Mobis B2959-10600 PS VER1.1 P60
130 Kia Soul Airbag 95910-B2250, 95256, 95910-B2250 Mobis B2959-10250 P25 PS VER 2.1
37454 results (page 13/3746)
Acura Alfa Romeo Audi BMW Chevrolet Citroen Fiat Ford GMC Honda Hyundai Infiniti Kia Land Rover Lexus Mazda Mercedes Mini Mitsubishi Nissan Opel Peugeot Porsche Renault Seat Subaru Suzuki Toyota Volkswagen Volvo