TachoSoft Airbag and Dash Repair Information Database
(contains: 35188 airbag records, 2232 dash records, 1 immo records, 29 engine records, 4 body control records, updated: 12.07.2022)
Brand
Model
Unit type
# Brand Model Year Unit type Description
1071 Ford Ranger Airbag EB3T-14B321-EF, XC2336A-72F, EB3T-14B321-EF UP375 DE2NB 20JAN2016 E 2CCC70072003
1072 Ford Ranger 2010 Airbag AL54-14B321-AB, MAC7242, AL54-14B321-AB DE2NB 11/9/2009 P150 A 2TG310104611
1073 Ford Ranger Airbag AB39-14B321-EF, XC2361B, AB39-14B321-EF DE2NB 12/23/2013 T6 E 2L7310120211
1074 Ford Ranger Airbag AB39-14B321-CF, XC2361, AB39-14B321-CF DE2NB 6/4/2014 T6 C 2L8312041221
1075 Ford Ranger Airbag AB39-14B321-BF, XC2361B, AB39-14B321-BF DE2NB 6/15/2014 T6 B 2M3315005631
1076 Ford Ranger 2015 Airbag AB39-14B321-AF, XC2361B, AB39-14B321-AF DE2NB 3/24/2015 T6 A 2M5907634941
1077 Ford Ranger Airbag AB39-14B321-AE, XC2361B, AB39-14B321-AE DE2NB 7/10/2013 T6 A 2T6903638141
1078 Ford Ranger Airbag AB39-14B321-FB, XC2361B, AB39-14B321-FB DE2NB 8/11/2014 T6 F 2M4906053911
1079 Ford Mustang Airbag GR3T-14B321-DE, XC2336A-72F, GR3T-14B321-DE S550 DE2NB 15FEB2016 2CBZ79022034
1080 Ford Mustang 2015 Airbag FR3T-14B321-AF, XC2336A-72F, FR3T-14B321-AF S550 DE2NB 2 09FEB2015 2CAZ70177333
37454 results (page 108/3746)
Acura Alfa Romeo Audi BMW Chevrolet Citroen Fiat Ford GMC Honda Hyundai Infiniti Kia Land Rover Lexus Mazda Mercedes Mini Mitsubishi Nissan Opel Peugeot Porsche Renault Seat Subaru Suzuki Toyota Volkswagen Volvo