TachoSoft Airbag and Dash Repair Information Database
(contains: 35188 airbag records, 2232 dash records, 1 immo records, 29 engine records, 4 body control records, updated: 12.07.2022)
# Brand Model Year Unit type Description
10611 Hyundai Sonata Airbag 95910-3S210 Mobis 3S959-10210, 95256
10612 Smart N/A Airbag A4518202785 TRW 391235, 95320
10613 Kia Carens Airbag 95910-1D200 Mobis 1D959-10200 Bosch 0 285 001 917, 95320
10614 Fiat Fiorino Airbag 623 17 39 00 Autoliv 1371004080, 95320
10615 Scion xB Airbag 89170-52860, 93c66
10616 Nissan Murano Airbag 98820 CC20A, 93c66
10617 MINI Cooper Airbag 65.77 9807169 Autoliv, 95128
10618 Pontiac Solstice Airbag 25820724 OP 5WY79340, 95160
10619 Toyota Corolla Verso Airbag 89170-02C60 TRW 228934-101, 95320
10620 Hyundai Elantra Airbag 95910-3Y000 Mobis 3Y959-10000 Continental 5WK44354, 25128
37454 results (page 1062/3746)
Acura Alfa Romeo Audi BMW Chevrolet Citroen Fiat Ford GMC Honda Hyundai Infiniti Kia Land Rover Lexus Mazda Mercedes Mini Mitsubishi Nissan Opel Peugeot Porsche Renault Seat Subaru Suzuki Toyota Volkswagen Volvo