TachoSoft Airbag and Dash Repair Information Database
(contains: 35188 airbag records, 2232 dash records, 1 immo records, 29 engine records, 4 body control records, updated: 12.07.2022)
# Brand Model Year Unit type Description
10011 Mazda 3 Airbag BHA7 57K30 Bosch 0 285 011 058, 95640
10012 Hyundai Elantra Airbag 95910-2H000 Mobis, 25640
10013 BMW N/A Airbag 65.77 9194824 Bosch 0 285 010 097, 95128
10014 Kia Rio Airbag 95910-1W000 Mobis 1W959-10000 Continental 5WK44348, 95128
10015 Hyundai Santa FE Airbag 95910-0W100 Delphi SA3114500-00 Bosch 0 285 010 626, 95640
10016 Honda N/A Airbag 77960-SWA-A213-M1 TRW, 95640
10017 Chevrolet Captiva Airbag 96838157, 95320
10018 Opel Meriva Airbag 13 158 713 ZK Temic, 68HC908AZ32
10019 Renault Safrane Airbag 285589428R Continental, 95640
10020 Volvo N/A Airbag 30773401 Temic, 9S12DG128
37454 results (page 1002/3746)
Acura Alfa Romeo Audi BMW Chevrolet Citroen Fiat Ford GMC Honda Hyundai Infiniti Kia Land Rover Lexus Mazda Mercedes Mini Mitsubishi Nissan Opel Peugeot Porsche Renault Seat Subaru Suzuki Toyota Volkswagen Volvo